8th Annual Rincon Beachboy SUP Race
Rincon, Puerto Rico
Saturday 8, April 2017
340 registered
All Finishers
Place | No. | Name | Age | Sex | Categoria | Salida | Finish | Nettime |
---|---|---|---|---|---|---|---|---|
1 | 85 | Gian Xavier Medina Gomez | 13 | M | Junior Division 13 To 14 | 7:01 | 44:38 | 37:38 |
2 | 115 | Omelv Garcia | 14 | M | Open Sup 12’6 | 11:16 | 44:51 | 33:35 |
3 | 104 | Edwin Cornier | 14 | M | Junior Division 13 To 14 | 7:01 | 45:08 | 38:08 |
4 | 230 | Valeria Salustri | 16 | F | Junior Division 15 To 16 | 7:01 | 45:13 | 38:13 |
5 | 101 | Luis Yadiel Gonzalez | 16 | M | Junior Division 15 To 16 | 7:01 | 45:57 | 38:57 |
6 | 134 | Amador Perez | 43 | M | Open Raceboard 14′ | 11:16 | 46:08 | 34:52 |
7 | 127 | Jan Roman | 41 | M | Open Raceboard 14′ | 11:16 | 46:19 | 35:03 |
8 | 88 | Sergio Rosa Rosario | 16 | M | Open Sup 12’6 | 11:16 | 46:34 | 35:18 |
9 | 90 | Nyra Velazquez | 14 | F | Junior Division 13 To 14 | 7:01 | 46:41 | 39:41 |
10 | 124 | Jose Leclerc | 49 | M | Open Raceboard 14′ | 11:16 | 46:50 | 35:34 |
11 | 133 | Patrick Lopez | 46 | M | Open Raceboard 14′ | 11:16 | 47:34 | 36:18 |
12 | 210 | John Flynn | 48 | M | Open Raceboard 14′ | 11:16 | 47:39 | 36:23 |
13 | 122 | Carlos Colon | 39 | M | Open Raceboard 14′ | 11:16 | 48:07 | 36:51 |
14 | 86 | Gabriela Nicole Medina Gomez | 14 | F | Junior Division 13 To 14 | 7:01 | 48:24 | 41:24 |
15 | 80 | Lara Victoria Abruna | 14 | F | Junior Division 13 To 14 | 7:01 | 48:26 | 41:26 |
16 | 297 | Alejandro Garcia | 30 | M | Open Sup 12’6 | 11:16 | 48:41 | 37:25 |
17 | 132 | Alexis Rosario | 37 | M | Open Raceboard 14′ | 11:16 | 49:02 | 37:46 |
18 | 301 | Roberto Pagan | 36 | M | Open Raceboard 14′ | 11:16 | 49:13 | 37:57 |
19 | 275 | Geelliam Cruz | 13 | M | Junior Division 13 To 14 | 7:01 | 49:30 | 42:30 |
20 | 224 | Fernando Avilez | 17 | M | Open Sup 12’6 | 11:16 | 49:33 | 38:17 |
21 | 98 | Laura Vanessa Lebron | 13 | F | Junior Division 13 To 14 | 7:01 | 49:50 | 42:50 |
22 | 114 | Nimsay Garcia | 16 | F | Open Sup 12’6 | 11:16 | 50:03 | 38:47 |
23 | 117 | Enrique Paoli | 50 | M | Open Sup 12’6 | 11:16 | 50:08 | 38:52 |
24 | 234 | Roberto De Felix | 41 | M | Open Raceboard 14′ | 11:16 | 50:20 | 39:04 |
25 | 229 | Joel PadrÑ | 30 | M | Open Raceboard 14′ | 11:16 | 50:23 | 39:07 |
26 | 218 | Chass Begg | 44 | M | Open Stock Surfboard | 11:16 | 50:33 | 39:17 |
27 | 181 | Kevin Haigis | 28 | M | Open Stock Surfboard | 11:16 | 50:47 | 39:31 |
28 | 292 | Cristian Lopez | 15 | M | Junior Division 15 To 16 | 7:01 | 50:58 | 43:58 |
29 | 309 | Eduardo Martinez | 44 | M | Open Raceboard 14′ | 11:16 | 51:03 | 39:47 |
30 | 302 | Dario Catala | 42 | M | Open Sup 12’6 | 11:16 | 51:09 | 39:53 |
31 | 136 | Scotty Scott | 41 | M | Open Raceboard 14′ | 11:16 | 51:19 | 40:03 |
32 | 318 | Gerald Oppenheimer | 20 | M | Open Raceboard 14′ | 11:16 | 51:19 | 40:03 |
33 | 186 | Pedro Seda | 50 | M | Open Raceboard 14′ | 11:16 | 51:24 | 40:08 |
34 | 89 | Matyas Szorenyi | 47 | M | Open Sup 12’6 | 11:16 | 51:27 | 40:11 |
35 | 205 | Naishalee PiÐeiro | 18 | F | Open Sup 12’6 | 11:16 | 51:35 | 40:19 |
36 | 109 | Susette Velez | 41 | F | Open Sup 12’6 | 11:16 | 51:45 | 40:29 |
37 | 157 | Ibrahim Cordero | 55 | M | Open Stock Surfboard | 11:16 | 51:52 | 40:36 |
38 | 138 | Guy Peterson | 60 | M | Open Stock Surfboard | 11:16 | 52:03 | 40:47 |
39 | 190 | Sergio Rodriguez | 45 | M | Open Stock Surfboard | 11:16 | 52:34 | 41:18 |
40 | 53 | Alek Ramos | 12 | M | Junior Division 13 To 14 | 7:01 | 52:35 | 45:35 |
41 | 310 | Francisco Velez | 14 | M | Junior Division 13 To 14 | 7:01 | 52:51 | 45:51 |
42 | 242 | Carlos Gonzalez | 49 | M | Open Raceboard 14′ | 11:16 | 53:05 | 41:49 |
43 | 274 | Elliot Berg | 59 | M | Open Sup 12’6 | 11:16 | 53:12 | 41:56 |
44 | 241 | Carlos Valverde | 50 | M | Open Sup 12’6 | 11:16 | 53:33 | 42:17 |
45 | 103 | Harold Cornier | 40 | M | Open Sup 12’6 | 11:16 | 53:42 | 42:26 |
46 | 335 | Victor Abru–o | 46 | M | Open Stock Surfboard | 11:16 | 53:50 | 42:34 |
47 | 130 | Pedro Frontera | 50 | M | Open Raceboard 14′ | 11:16 | 53:54 | 42:38 |
48 | 281 | Amanda Rivera | 11 | F | Open Sup 12’6 | 11:16 | 54:01 | 42:45 |
49 | 146 | Juan Carlos Rosa Ramos | 44 | M | Open Sup 12’6 | 11:16 | 54:04 | 42:48 |
50 | 84 | Jota Corchado | 53 | M | Open Sup 12’6 | 11:16 | 54:26 | 43:10 |
51 | 314 | Doreingelly Nunez | 19 | F | Open Sup 12’6 | 11:16 | 54:35 | 43:19 |
52 | 188 | Ernesto Yunes | 46 | M | Open Raceboard 14′ | 11:16 | 54:57 | 43:41 |
53 | 113 | Jorge Quinones | 40 | M | Open Sup 12’6 | 11:16 | 55:11 | 43:55 |
54 | 220 | Juan Cabrera | 51 | M | Open Sup 12’6 | 11:16 | 55:19 | 44:03 |
55 | 189 | Raymond Crespo | 21 | M | Open Sup 12’6 | 11:16 | 55:21 | 44:05 |
56 | 298 | Paola Berrios | 28 | F | Open Sup 12’6 | 11:16 | 55:28 | 44:12 |
57 | 118 | Maria Elias | 50 | F | Open Sup 12’6 | 11:16 | 55:31 | 44:15 |
58 | 152 | Kedrick Fonseca Terron | 17 | M | Open Stock Surfboard | 11:16 | 55:44 | 44:28 |
59 | 321 | Cesar Irrizary | 54 | M | Open Stock Surfboard | 11:16 | 56:05 | 44:49 |
60 | 126 | Albert Matos | 46 | M | Open Raceboard 14′ | 11:16 | 56:05 | 44:49 |
61 | 197 | Alexis Santiago | 46 | M | Open Sup 12’6 | 11:16 | 56:10 | 44:54 |
62 | 111 | Melissa Hernandez | 35 | F | Open Sup 12’6 | 11:16 | 56:11 | 44:55 |
63 | 83 | Gilberto Rivera | 44 | M | Open Sup 12’6 | 11:16 | 56:26 | 45:10 |
64 | 304 | Tomas Ramirez | 17 | M | Open Raceboard 14′ | 11:16 | 56:28 | 45:12 |
65 | 78 | Yamil Morales | 35 | M | Open Sup 12’6 | 11:16 | 56:36 | 45:20 |
66 | 66 | Fernando Bejarano | 42 | M | Open Sup 12’6 | 11:16 | 56:46 | 45:30 |
67 | 116 | Kiara Alvarez | 20 | F | Open Sup 12’6 | 11:16 | 56:55 | 45:39 |
68 | 209 | Esteban Lorenzo | 16 | M | Open Raceboard 14′ | 11:16 | 57:19 | 46:03 |
69 | 221 | Joyce Lugo | 15 | F | Junior Division 15 To 16 | 7:01 | 57:26 | 50:26 |
70 | 299 | Waldemar Centeno | 40 | M | Open Raceboard 14′ | 11:16 | 57:30 | 46:14 |
71 | 129 | F M Lendor | 45 | M | Open Raceboard 14′ | 11:16 | 57:33 | 46:17 |
72 | 243 | Juan Carlos Arocho | 38 | M | Open Sup 12’6 | 11:16 | 57:35 | 46:19 |
73 | 247 | Mario Perez | 34 | M | Open Sup 12’6 | 11:16 | 57:49 | 46:33 |
74 | 108 | Maria Gabriela Diaz | 16 | F | Junior Division 15 To 16 | 7:01 | 57:59 | 50:59 |
75 | 313 | Gustavo Toro | 35 | M | Open Sup 12’6 | 11:16 | 58:02 | 46:46 |
76 | 73 | Mark Sanfacon | 47 | M | Open Sup 12’6 | 11:16 | 58:05 | 46:49 |
77 | 164 | Sarah Nelson | 30 | F | Open Stock Surfboard | 11:16 | 58:08 | 46:52 |
78 | 110 | Jose Luis Noriega | 37 | M | Open Sup 12’6 | 11:16 | 58:14 | 46:58 |
79 | 135 | Carlos Martinez | 52 | M | Open Raceboard 14′ | 11:16 | 58:24 | 47:08 |
80 | 316 | Chrristopher Pizarro | 33 | M | Open Stock Surfboard | 11:16 | 58:32 | 47:16 |
81 | 277 | Andrew Gasparro | 47 | M | Open Sup 12’6 | 11:16 | 58:39 | 47:23 |
82 | 79 | Joselin Ramos | 45 | M | Open Sup 12’6 | 11:16 | 58:48 | 47:32 |
83 | 264 | Giancarlo Mendez | 13 | M | Junior Division 13 To 14 | 7:01 | 58:55 | 51:55 |
84 | 172 | Francis Torres | 28 | M | Open Stock Surfboard | 11:16 | 59:36 | 48:20 |
85 | 156 | Chris Mays | 58 | M | Open Stock Surfboard | 11:16 | 59:37 | 48:21 |
86 | 174 | Jose Javier Ramirez | 46 | M | Open Stock Surfboard | 11:16 | 1:00:00 | 48:44 |
87 | 269 | Eric Torres | 44 | M | Open Sup 12’6 | 11:16 | 1:00:03 | 48:47 |
88 | 248 | Carlos Comas | 46 | M | Open Stock Surfboard | 11:16 | 1:00:05 | 48:49 |
89 | 202 | Ivan J Nieves | 31 | M | Open Sup 12’6 | 11:16 | 1:00:06 | 48:50 |
90 | 148 | Giovanni Crespo | 29 | M | Open Stock Surfboard | 11:16 | 1:00:13 | 48:57 |
91 | 233 | Norberto Marchany Lopez | 35 | M | Open Stock Surfboard | 11:16 | 1:00:21 | 49:05 |
92 | 175 | Mackenzie Rawls | 24 | F | Open Stock Surfboard | 11:16 | 1:00:21 | 49:05 |
93 | 262 | Jd Lewis | 51 | M | Open Stock Surfboard | 11:16 | 1:00:32 | 49:16 |
94 | 128 | Rafael Robles | 41 | M | Open Raceboard 14′ | 11:16 | 1:00:34 | 49:18 |
95 | 185 | Pedro Rivera | 41 | M | Open Stock Surfboard | 11:16 | 1:00:45 | 49:29 |
96 | 82 | Yarimar Vargas | 32 | F | Open Sup 12’6 | 11:16 | 1:00:46 | 49:30 |
97 | 265 | Waleska Salaberry | 44 | F | Open Stock Surfboard | 11:16 | 1:00:48 | 49:32 |
98 | 191 | Paola Andrea Rodriguez | 18 | M | Sup Monster | 11:16 | 1:00:53 | 49:37 |
99 | 327 | Jessica Del Valle | 40 | F | Open Stock Surfboard | 11:16 | 1:00:55 | 49:39 |
100 | 326 | Omar Ramos | 39 | M | Sup Monster | 11:16 | 1:00:55 | 49:39 |
101 | 137 | Javier Vazquez | 41 | M | Open Raceboard 14′ | 11:16 | 1:00:59 | 49:43 |
102 | 75 | Gabriel Torres | 27 | M | Open Sup 12’6 | 11:16 | 1:01:03 | 49:47 |
103 | 150 | Emil Rivera | 23 | M | Open Stock Surfboard | 11:16 | 1:01:05 | 49:49 |
104 | 70 | Arturo Quinones | 34 | M | Open Sup 12’6 | 11:16 | 1:01:06 | 49:50 |
105 | 76 | Mari Sallaberry-Mallicote | 50 | F | Open Sup 12’6 | 11:16 | 1:01:13 | 49:57 |
106 | 195 | John McGeehan | 66 | M | Open Stock Surfboard | 11:16 | 1:01:17 | 50:01 |
107 | 64 | Omar Silva | 38 | M | Open Sup 12’6 | 11:16 | 1:01:18 | 50:02 |
108 | 158 | Margarita Fernandez Vivo | 55 | F | Open Stock Surfboard | 11:16 | 1:01:19 | 50:03 |
109 | 201 | Jose Carlos Gonzalez | 42 | M | Open Stock Surfboard | 11:16 | 1:01:23 | 50:07 |
110 | 295 | Richardo Byrne | 69 | M | Open Stock Surfboard | 11:16 | 1:01:34 | 50:18 |
111 | 173 | Antonio Ramirez | 56 | M | Open Stock Surfboard | 11:16 | 1:01:50 | 50:34 |
112 | 246 | Angel Duran | 43 | M | Open Stock Surfboard | 11:16 | 1:01:51 | 50:35 |
113 | 171 | Jorge Flores | 45 | M | Open Stock Surfboard | 11:16 | 1:01:57 | 50:41 |
114 | 97 | Maniliz Segarra | 51 | F | Open Sup 12’6 | 11:16 | 1:01:57 | 50:41 |
115 | 99 | Salvador Ayende | 41 | M | Open Sup 12’6 | 11:16 | 1:02:12 | 50:56 |
116 | 100 | Lymary Santos | 39 | F | Open Sup 12’6 | 11:16 | 1:02:12 | 50:56 |
117 | 331 | Manuel Aleman | 43 | M | Open Sup 12’6 | 11:16 | 1:02:15 | 50:59 |
118 | 159 | Oscar A Martinez Pagan | 47 | M | Open Stock Surfboard | 11:16 | 1:02:27 | 51:11 |
119 | 199 | Jesus Rivera | 24 | M | Open Sup 12’6 | 11:16 | 1:02:34 | 51:18 |
120 | 166 | Magne Sandrine | 35 | F | Open Stock Surfboard | 11:16 | 1:02:53 | 51:37 |
121 | 332 | Lizandra Baez | 41 | F | Open Stock Surfboard | 11:16 | 1:02:57 | 51:41 |
122 | 105 | Raelees Robles | 15 | F | Junior Division 15 To 16 | 7:01 | 1:03:08 | 56:08 |
123 | 151 | Ian Gonzalez | 15 | M | Open Stock Surfboard | 11:16 | 1:03:09 | 51:53 |
124 | 228 | Beatriz Vega | 41 | F | Open Stock Surfboard | 11:16 | 1:03:20 | 52:04 |
125 | 72 | Hector Rios | 41 | M | Open Sup 12’6 | 11:16 | 1:03:26 | 52:10 |
126 | 244 | Yaxira Rodriguez | 40 | F | Open Stock Surfboard | 11:16 | 1:03:34 | 52:18 |
127 | 336 | Ian Sanchez | 15 | M | Junior Division 15 To 16 | 7:01 | 1:03:38 | 56:38 |
128 | 308 | Johanna Pacheco | 40 | F | Open Stock Surfboard | 11:16 | 1:03:48 | 52:32 |
129 | 153 | Juan Morales | 18 | M | Open Stock Surfboard | 11:16 | 1:04:04 | 52:48 |
130 | 204 | Hector Ramirez | 39 | M | Open Stock Surfboard | 11:16 | 1:04:13 | 52:57 |
131 | 102 | Kathy McRae | 56 | F | Open Sup 12’6 | 11:16 | 1:04:23 | 53:07 |
132 | 184 | Keila Cruz | 32 | F | Open Stock Surfboard | 11:16 | 1:04:31 | 53:15 |
133 | 236 | Roberto De Jesus | 32 | M | Open Stock Surfboard | 11:16 | 1:04:47 | 53:31 |
134 | 180 | Erica Baker | 26 | F | Open Stock Surfboard | 11:16 | 1:04:52 | 53:36 |
135 | 141 | Paul Green | 58 | M | Open Stock Surfboard | 11:16 | 1:05:01 | 53:45 |
136 | 296 | Ysbeth Hernandez | 21 | F | Open Stock Surfboard | 11:16 | 1:05:03 | 53:47 |
137 | 337 | Jorge Cruz | 46 | M | Open Raceboard 14′ | 11:16 | 1:05:25 | 54:09 |
138 | 194 | Gianni Bartunek | 15 | M | Open Stock Surfboard | 11:16 | 1:05:29 | 54:13 |
139 | 216 | Evan Rabin | 51 | M | Open Sup 12’6 | 11:16 | 1:05:36 | 54:20 |
140 | 107 | Cassandra Carbia | 42 | F | Open Stock Surfboard | 11:16 | 1:05:45 | 54:29 |
141 | 279 | Enrique Ruiz | 23 | M | Open Raceboard 14′ | 11:16 | 1:05:48 | 54:32 |
142 | 170 | Maria Vargas | 48 | F | Open Stock Surfboard | 11:16 | 1:05:57 | 54:41 |
143 | 28 | Mo Freitas | 19 | M | Elite Sup 14′ | 0:01 | 1:05:57 | 1:05:57 |
144 | 287 | Josh Riccio | 27 | M | Elite Sup 14′ | 0:01 | 1:05:57 | 1:05:57 |
145 | 106 | Sergio Rodriguez Vazquez | 16 | M | Junior Division 15 To 16 | 7:01 | 1:06:05 | 59:05 |
146 | 160 | Carolina Carrero | 20 | F | Junior Division 17 To 21 | 7:01 | 1:06:12 | 59:12 |
147 | 143 | Yuany Fernandez | 38 | M | Open Stock Surfboard | 11:16 | 1:06:20 | 55:04 |
148 | 322 | Luis Sevillano | 26 | M | Open Raceboard 14′ | 11:16 | 1:06:26 | 55:10 |
149 | 330 | Nicolle Vazquez | 22 | F | Open Stock Surfboard | 11:16 | 1:06:34 | 55:18 |
150 | 125 | Javier J Torres Acevedo | 44 | M | Open Raceboard 14′ | 11:16 | 1:06:39 | 55:23 |
151 | 283 | Rafael Garden | 43 | M | Open Stock Surfboard | 11:16 | 1:06:39 | 55:23 |
152 | 87 | Natalia Rivera | 14 | F | Junior Division 13 To 14 | 7:01 | 1:06:49 | 59:49 |
153 | 165 | Mary Zarcone | 52 | F | Open Stock Surfboard | 11:16 | 1:06:56 | 55:40 |
154 | 303 | Delianny Jimenez | 43 | F | Open Sup 12’6 | 11:16 | 1:06:58 | 55:42 |
155 | 92 | Edwardo Noriega Carrero | 53 | M | Open Sup 12’6 | 11:16 | 1:07:00 | 55:44 |
156 | 163 | Christopher Manus | 32 | M | Open Stock Surfboard | 11:16 | 1:07:06 | 55:50 |
157 | 260 | Maida Gomez | 37 | F | Open Raceboard 14′ | 11:16 | 1:07:09 | 55:53 |
158 | 183 | Jim Nilsen | 45 | M | Open Stock Surfboard | 11:16 | 1:07:13 | 55:57 |
159 | 112 | Luzanne Wirshing | 59 | F | Open Sup 12’6 | 11:16 | 1:07:18 | 56:02 |
160 | 169 | Francisco Toledo | 46 | M | Open Stock Surfboard | 11:16 | 1:07:26 | 56:10 |
161 | 42 | Kelly Margetts | 44 | M | Elite Sup 14′ | 0:01 | 1:07:33 | 1:07:33 |
162 | 40 | Martin Letourneur | 21 | M | Elite Sup 14′ | 0:01 | 1:07:33 | 1:07:33 |
163 | 324 | Luis Santiago | 37 | M | Open Stock Surfboard | 11:16 | 1:07:36 | 56:20 |
164 | 140 | Allyson Green | 57 | F | Open Stock Surfboard | 11:16 | 1:07:56 | 56:40 |
165 | 176 | Carlos Lebron | 30 | M | Open Stock Surfboard | 11:16 | 1:08:00 | 56:44 |
166 | 289 | Iris Figueroa | 36 | F | Open Stock Surfboard | 11:16 | 1:08:07 | 56:51 |
167 | 235 | Marisol Pineda | 43 | F | Open Stock Surfboard | 11:16 | 1:08:16 | 57:00 |
168 | 155 | Greg Huba | 66 | M | Open Stock Surfboard | 11:16 | 1:08:26 | 57:10 |
169 | 167 | John Noll | 59 | M | Open Stock Surfboard | 11:16 | 1:08:36 | 57:20 |
170 | 245 | Santiago Irrizary | 16 | M | Open Raceboard 14′ | 11:16 | 1:08:42 | 57:26 |
171 | 121 | Zoidariam Dardiz | 42 | F | Open Sup 12’6 | 11:16 | 1:08:59 | 57:43 |
172 | 77 | Zachary Pearson | 27 | M | Open Sup 12’6 | 11:16 | 1:09:00 | 57:44 |
173 | 315 | Rolando Rivera | 44 | M | Open Stock Surfboard | 11:16 | 1:09:18 | 58:02 |
174 | 198 | Michael Hayes | 56 | M | Open Stock Surfboard | 11:16 | 1:09:28 | 58:12 |
175 | 94 | Edward Huffnagel | 75 | M | Open Sup 12’6 | 11:16 | 1:09:33 | 58:17 |
176 | 96 | Silvia Mascarell | 43 | F | Open Sup 12’6 | 11:16 | 1:09:37 | 58:21 |
177 | 93 | Roland Quinones | 51 | M | Open Sup 12’6 | 11:16 | 1:09:51 | 58:35 |
178 | 187 | David Matos | 59 | M | Open Sup 12’6 | 11:16 | 1:10:03 | 58:47 |
179 | 154 | Cesar Enrique Cardona | 17 | M | Open Stock Surfboard | 11:16 | 1:10:10 | 58:54 |
180 | 19 | Garrett Fletcher | 25 | M | Elite Sup 14′ | 0:01 | 1:10:20 | 1:10:20 |
181 | 71 | Evelyn Pabon | 47 | F | Open Sup 12’6 | 11:16 | 1:10:22 | 59:06 |
182 | 65 | Yinavel Marin | 26 | F | Open Sup 12’6 | 11:16 | 1:10:48 | 59:32 |
183 | 179 | Beth Travers | 52 | F | Open Stock Surfboard | 11:16 | 1:11:02 | 59:46 |
184 | 178 | Erin Austin | 37 | F | Open Stock Surfboard | 11:16 | 1:11:02 | 59:46 |
185 | 196 | Kimberly Valverde | 24 | F | Open Stock Surfboard | 11:16 | 1:11:38 | 1:00:22 |
186 | 226 | Carrie Schumacher | 47 | F | Tandem | 1:11:42 | ||
187 | 215 | Zulmarie Ortiz | 36 | F | Open Sup 12’6 | 11:16 | 1:11:50 | 1:00:34 |
188 | 305 | Ryan Helm | 42 | M | Elite Sup 14′ | 0:01 | 1:12:24 | 1:12:24 |
189 | 253 | Thaira Gomez | 40 | F | Open Sup 12’6 | 11:16 | 1:12:36 | 1:01:20 |
190 | 288 | Sandra Perez | 43 | F | Open Sup 12’6 | 11:16 | 1:13:20 | 1:02:04 |
191 | 69 | Eileen Murphy | 59 | F | Open Sup 12’6 | 11:16 | 1:13:25 | 1:02:09 |
192 | 67 | Cesar Cardona | 52 | M | Open Sup 12’6 | 11:16 | 1:13:40 | 1:02:24 |
193 | 119 | Jose Perez | 35 | M | Open Sup 12’6 | 11:16 | 1:13:43 | 1:02:27 |
194 | 203 | Ovidmarie Garcia | 31 | F | Open Stock Surfboard | 11:16 | 1:14:03 | 1:02:47 |
195 | 290 | Jose Perea | 34 | M | Open Stock Surfboard | 11:16 | 1:14:28 | 1:03:12 |
196 | 329 | Cassandra Talavera | 26 | F | Open Stock Surfboard | 11:16 | 1:14:34 | 1:03:18 |
197 | 339 | Shelby Kotthoff | 33 | F | Open Stock Surfboard | 11:16 | 1:14:39 | 1:03:23 |
198 | 41 | Bill Kraft | 48 | M | Elite Sup 14′ | 0:01 | 1:14:40 | 1:14:40 |
199 | 256 | Ida Rosario | 47 | F | Open Stock Surfboard | 11:16 | 1:14:57 | 1:03:41 |
200 | 328 | Velia Ortiz | 52 | F | Open Raceboard 14′ | 11:16 | 1:14:59 | 1:03:43 |
201 | 162 | Frances Alicea | 28 | F | Open Stock Surfboard | 11:16 | 1:15:04 | 1:03:48 |
202 | 123 | Angel Vazquez Alvarez | 64 | M | Open Raceboard 14′ | 11:16 | 1:15:38 | 1:04:22 |
203 | 39 | Christopher Norman | 28 | M | Elite Sup 14′ | 0:01 | 1:15:46 | 1:15:46 |
204 | 320 | Elliot Rivera | 53 | M | Open Stock Surfboard | 11:16 | 1:15:51 | 1:04:35 |
205 | 34 | Fiifls Franck | 41 | M | Elite Sup 12’6 | 0:01 | 1:15:53 | 1:15:53 |
206 | 68 | Catherine Colberg | 49 | F | Open Sup 12’6 | 11:16 | 1:16:12 | 1:04:56 |
207 | 268 | Janet Ascione | 47 | F | Open Stock Surfboard | 11:16 | 1:16:16 | 1:05:00 |
208 | 16 | Jeramie Vaine | 37 | M | Elite Sup 12’6 | 0:01 | 1:16:37 | 1:16:37 |
209 | 35 | Jorge Quintana | 34 | M | Elite Sup 14′ | 0:01 | 1:16:53 | 1:16:53 |
210 | 267 | Fielding Pagel | 30 | M | Elite Sup 14′ | 0:01 | 1:17:02 | 1:17:02 |
211 | 213 | Pito Maldonado | 45 | M | Elite Sup 14′ | 0:01 | 1:17:11 | 1:17:11 |
212 | 20 | Eric Bednorz | 40 | M | Elite Sup 14′ | 0:01 | 1:17:14 | 1:17:14 |
213 | 74 | Jeff Sanfacon | 47 | M | Open Sup 12’6 | 11:16 | 1:17:44 | 1:06:28 |
214 | 10 | Dave De Armas | 15 | M | Elite Sup 12’6 | 0:01 | 1:17:50 | 1:17:50 |
215 | 33 | Greg Jaudon | 56 | M | Elite Sup 14′ | 0:01 | 1:17:58 | 1:17:58 |
216 | 280 | Alejandra Thomas | 41 | F | Open Sup 12’6 | 11:16 | 1:18:02 | 1:06:46 |
217 | 12 | Bryan Alvarez | 15 | M | Elite Sup 12’6 | 0:01 | 1:18:16 | 1:18:16 |
218 | 307 | Walter De Jesus | 67 | M | Open Raceboard 14′ | 11:16 | 1:18:30 | 1:07:14 |
219 | 284 | Luis Lopez | 30 | M | Elite Sup 12’6 | 0:01 | 1:18:49 | 1:18:49 |
220 | 182 | Sherileen Rivera | 38 | F | Open Stock Surfboard | 11:16 | 1:19:07 | 1:07:51 |
221 | 334 | Carlos Rivera | 41 | M | Elite Sup 14′ | 0:01 | 1:19:45 | 1:19:45 |
222 | 9 | April Zilg | 30 | F | Elite Sup 12’6 | 2:36 | 1:20:55 | 1:18:19 |
223 | 285 | Alberto Colon | 48 | M | Elite Sup 14′ | 0:01 | 1:21:59 | 1:21:59 |
224 | 276 | William Cruz | 15 | M | Elite Sup 12’6 | 0:01 | 1:22:04 | 1:22:04 |
225 | 11 | Eric Goss | 28 | M | Elite Sup 12’6 | 0:01 | 1:22:14 | 1:22:14 |
226 | 311 | Russ Scuzzy | 47 | M | Elite Sup 14′ | 0:01 | 1:22:30 | 1:22:30 |
227 | 37 | Jan Porrata | 50 | M | Elite Sup 14′ | 0:01 | 1:22:35 | 1:22:35 |
228 | 145 | Javier E Torres Suau | 13 | M | Junior Division 13 To 14 | 7:01 | 1:22:35 | 1:15:35 |
229 | 286 | Manuel Neifa | 34 | M | Elite Sup 12’6 | 0:01 | 1:22:58 | 1:22:58 |
230 | 273 | Gabriela Berg | 17 | F | Open Stock Surfboard | 11:16 | 1:23:14 | 1:11:58 |
231 | 15 | Jomar Santos-Corujo | 30 | M | Elite Sup 12’6 | 0:01 | 1:23:18 | 1:23:18 |
232 | 36 | Miguel Ferrer | 35 | M | Elite Sup 14′ | 0:01 | 1:24:33 | 1:24:33 |
233 | 214 | Susan Vancaeseele | 58 | F | Open Stock Surfboard | 11:16 | 1:24:42 | 1:13:26 |
234 | 223 | Kristopher Lugo | 21 | M | Elite Sup 14′ | 0:01 | 1:25:12 | 1:25:12 |
235 | 291 | Ricardo Avila | 15 | M | Elite Sup 12’6 | 0:01 | 1:25:43 | 1:25:43 |
236 | 14 | Victoria Burgess | 32 | F | Elite Sup 12’6 | 2:36 | 1:25:58 | 1:23:22 |
237 | 149 | Yalitza Candelaria | 34 | F | Open Stock Surfboard | 11:16 | 1:26:04 | 1:14:48 |
238 | 325 | Enrique Padro | 41 | M | Elite Sup 14′ | 0:01 | 1:26:08 | 1:26:08 |
239 | 25 | Caleb Clark | 16 | M | Elite Sup 12’6 | 0:01 | 1:26:16 | 1:26:16 |
240 | 6 | Mariecarmen Rivera | 23 | F | Elite Sup 12’6 | 2:36 | 1:27:07 | 1:24:31 |
241 | 7 | Stephanie Shideler | 41 | F | Elite Sup 12’6 | 2:36 | 1:27:12 | 1:24:36 |
242 | 257 | Brian Schmid | 28 | M | Elite Sup 14′ | 0:01 | 1:27:53 | 1:27:53 |
243 | 338 | Tito Loffitte | 56 | M | Elite Sup 14′ | 0:01 | 1:29:03 | 1:29:03 |
244 | 192 | Ailyn Santiago | 43 | F | Open Stock Surfboard | 11:16 | 1:29:25 | 1:18:09 |
245 | 294 | Xavier Lay | 44 | M | Elite Sup 14′ | 0:01 | 1:29:30 | 1:29:30 |
246 | 278 | Miguel Beltran | 42 | M | Elite Prone | 0:01 | 1:29:54 | 1:29:54 |
247 | 2 | Andrew Kellar | 41 | M | Elite Prone | 0:01 | 1:30:21 | 1:30:21 |
248 | 30 | Mark De Armas | 51 | M | Elite Sup 14′ | 0:01 | 1:31:31 | 1:31:31 |
249 | 212 | Gilberto Natal | M | Elite Sup 12’6 | 0:01 | 1:31:47 | 1:31:47 | |
